KS (KOLBENSCHMIDT) 271214 ENGINE CRANKSHAFT MAIN BEARING SET
Fits These Cars
Year | Make | Model | Sub Model | Chassis | Body Style | Engine Capacity | Engine Type | Engine Code | Aspiration Type | Fuel Delivery Type | Fuel Type | Drive Type | Cab Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Volvo | 245 | Base | A | Wagon | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | Standard |
1984 | Volvo | 242 | DL | A | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | |||
1984 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | Standard | |||
1984 | Volvo | 244 | Base | A | Sedan | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | |
1984 | Volvo | 244 | DL | A | Sedan | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | ||
1984 | Volvo | 244 | GL | A | Sedan | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | ||
1984 | Volvo | 244 | Turbo | A | Sedan | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | |||
1984 | Volvo | 245 | Base | A | Wagon | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | |
1984 | Volvo | 245 | Base | A | Wagon | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | ||
1984 | Volvo | 760 | GLE | G | 2.3 | L4 | B23FT | Turbocharged | GAS | Standard | ||||
1983 | Volvo | 242 | DL | A | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | ||||
1983 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | ||||
1983 | Volvo | 244 | DL | A | Sedan | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | |||
1983 | Volvo | 244 | GLT | A | Sedan | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | |
1983 | Volvo | 245 | DL | A | Wagon | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | ||
1983 | Volvo | 245 | GL | A | Wagon | 2.3 | L4 | B23F | Naturally Aspirated | GAS | RWD | Standard | ||
1983 | Volvo | 245 | GLT | A | Wagon | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | |
1982 | Volvo | 242 | DL | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1982 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Naturally Aspirated | GAS | RWD | Standard | |||
1982 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | Standard | |||
1982 | Volvo | 244 | DL | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1982 | Volvo | 244 | GL | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1982 | Volvo | 244 | GLT | A | Sedan | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | Standard |
1982 | Volvo | 245 | DL | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1982 | Volvo | 245 | GL | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1982 | Volvo | 245 | GLT | A | Wagon | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | Standard |
1982 | Volvo | 245 | GLT | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1981 | Volvo | 242 | DL | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | ||||
1981 | Volvo | 242 | GL | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | ||||
1981 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | ||||
1981 | Volvo | 242 | GLT | A | 2.1 | L4 | B21FT | Naturally Aspirated | GAS | RWD | ||||
1981 | Volvo | 242 | Turbo | A | 2.1 | L4 | B21FT | Turbocharged | GAS | RWD | ||||
1981 | Volvo | 244 | DL | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | |||
1981 | Volvo | 245 | DL | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | |||
1981 | Volvo | 245 | GLT | A | Wagon | 2.1 | L4 | B21FT | Turbocharged | FI | GAS | RWD | N/R | |
1981 | Volvo | 245 | GLT | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | |||
1980 | Volvo | 242 | DL | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1980 | Volvo | 244 | DL | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1980 | Volvo | 245 | DL | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1979 | Volvo | 242 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1979 | Volvo | 244 | DL | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1979 | Volvo | 245 | DL | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1978 | Volvo | 242 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1978 | Volvo | 244 | Base | A | Sedan | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1978 | Volvo | 245 | Base | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1977 | Volvo | 242 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1977 | Volvo | 244 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | Standard | ||||
1977 | Volvo | 245 | Base | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1976 | Volvo | 242 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | |||
1976 | Volvo | 244 | Base | A | 2.1 | L4 | B21F | Naturally Aspirated | GAS | Standard | ||||
1976 | Volvo | 245 | Base | A | Wagon | 2.1 | L4 | B21F | Naturally Aspirated | GAS | RWD | Standard | ||
1975 | Volvo | 242 | GL | A | 2.0 | L4 | B20E | Naturally Aspirated | GAS | RWD | Standard | |||
1975 | Volvo | 244 | GL | A | 2.0 | L4 | B20E | Naturally Aspirated | GAS | Standard | ||||
1975 | Volvo | 245 | Base | A | Wagon | 2.0 | L4 | B20E | Naturally Aspirated | GAS | RWD | Standard | ||
1974 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | GL | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | GL | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | GL | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | GL | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 142 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | GL | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | GL | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | GL | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | GL | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1974 | Volvo | 145 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 142 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 144 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 145 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1973 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1973 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | E | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | E | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 144 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | S | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 145 | S | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20F | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1972 | Volvo | 1800 | ES | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | E | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | E | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1971 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1971 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 142 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 144 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 145 | Base | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20E | Naturally Aspirated | FI | GAS | U/K | U/K | Standard | |
1970 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1970 | Volvo | 1800 | E | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 142 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 142 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 144 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 144 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 145 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 145 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 1800 | S | U/K | 2.0 | L4 | B20B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1969 | Volvo | 1800 | S | U/K | 2.0 | L4 | B20A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 122 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 122 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 122 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 142 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 142 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 142 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 144 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 144 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 144 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 145 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 145 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 145 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1968 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 122 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 122 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 122 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 144 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 144 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 144 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | Base | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | Base | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | Base | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18B | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18A | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
1967 | Volvo | 1800 | S | U/K | 1.8 | L4 | B18D | Naturally Aspirated | CARB | GAS | U/K | U/K | Standard | |
