BOSCH PLATINUM+4 4417 SPARK PLUG
Fits These Cars
Year | Make | Model | Sub Model | Chassis | Body Style | Engine Capacity | Engine Type | Engine Code | Aspiration Type | Fuel Delivery Type | Fuel Type | Drive Type | Cab Type | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Lexus | SC430 | Base | Convertible | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2008 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2008 | Lexus | SC430 | Base | Convertible | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2007 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2007 | Lexus | GS430 | Base | Sedan | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2007 | Lexus | SC430 | Base | Convertible | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2007 | Suzuki | Aerio | Base | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2007 | Suzuki | Aerio | Base | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2007 | Suzuki | Aerio | Premium | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2007 | Suzuki | Aerio | Premium | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2006 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2006 | Kia | Spectra | EX | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2006 | Kia | Spectra | SX | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2006 | Lexus | GS430 | Base | Sedan | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2006 | Lexus | SC430 | Base | Convertible | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2006 | Suzuki | Aerio | Base | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | Base | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | Premium | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | Premium | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | SX Premium | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2006 | Suzuki | Aerio | SX Premium | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | BMW | 745Li | Base | E66 | Sedan | 4.4 | V8 | N62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2005 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2005 | BMW | Z4 | 2.5i | E85 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2005 | BMW | Z4 | 3.0i | E85 | Convertible | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2005 | Kia | Spectra | EX | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Kia | Spectra | LX | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Kia | Spectra | SX | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Lexus | GS430 | Base | Sedan | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2005 | Lexus | SC430 | Base | Convertible | 4.3 | V8 | 3UZFE | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED | |
2005 | Suzuki | Aerio | LX | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Suzuki | Aerio | LX | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2005 | Suzuki | Aerio | S | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2005 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2004 | BMW | 745Li | Base | E66 | Sedan | 4.4 | V8 | N62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2004 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2004 | BMW | X5 | 3.0i | E53 | Sport Utility | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2004 | BMW | X5 | 4.4i | E53 | Sport Utility | 4.4 | V8 | N62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2004 | BMW | X5 | 4.8is | E53 | Sport Utility | 4.8 | V8 | N62B48 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2004 | BMW | Z4 | 2.5i | E85 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2004 | BMW | Z4 | 3.0i | E85 | Convertible | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2004 | Mini | Cooper | Base | R50 | Hatchback | 1.6 | L4 | W10B16A | Naturally Aspirated | FI | GAS | FWD | N/R | |
2004 | Mini | Cooper | S | R53 | Hatchback | 1.6 | L4 | W11B16A | Supercharged | FI | GAS | FWD | N/R | OE RECOMENDED |
2004 | Mitsubishi | Diamante | ES | Sedan | 3.5 | V6 | 6G74 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | |
2004 | Mitsubishi | Diamante | LS | Sedan | 3.5 | V6 | 6G74 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | |
2004 | Mitsubishi | Diamante | VR-X | Sedan | 3.5 | V6 | 6G74 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | |
2004 | Suzuki | Aerio | LX | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2004 | Suzuki | Aerio | LX | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2004 | Suzuki | Aerio | S | Sedan | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2004 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2004 | Suzuki | Aerio | SX | Wagon | 2.3 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2003 | BMW | 325Ci | Base | E46 | Coupe | 2.5 | L6 | M56 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325Ci | Base | E46 | Convertible | 2.5 | L6 | M56 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325Ci | Base | E46 | Coupe | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325Ci | Base | E46 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325i | Base | E46 | Sedan | 2.5 | L6 | M56 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325i | Base | E46 | Wagon | 2.5 | L6 | M56 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325i | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325i | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 325xi | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2003 | BMW | 325xi | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2003 | BMW | 525i | Base | E39 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 525i | Base | E39 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 530i | Base | E39 | Sedan | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 540i | Base | E39 | Sedan | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 540i | Base | E39 | Wagon | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 745Li | Base | E66 | Sedan | 4.4 | V8 | N62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | 760Li | Base | E66 | Sedan | 6.0 | V12 | N73 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2003 | BMW | X5 | 3.0i | E53 | Sport Utility | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2003 | BMW | X5 | 4.4i | E53 | Sport Utility | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2003 | BMW | X5 | 4.6is | E53 | Sport Utility | 4.6 | V8 | M62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2003 | Subaru | Forester | X | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Forester | XS | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Forester | XT | S11 | Wagon | 2.5 | H4 | EJ255 | Turbocharged | GAS | AWD | OE RECOMENDED | ||
2003 | Subaru | Legacy | GT | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | GT | Wagon | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | GT | B13 | Sedan | 2.5 | H4 | EJ255 | Turbocharged | GAS | AWD | OE RECOMENDED | ||
2003 | Subaru | Legacy | GT Limited | B13 | Sedan | 2.5 | H4 | EJ255 | Turbocharged | GAS | AWD | OE RECOMENDED | ||
2003 | Subaru | Legacy | L | Wagon | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | L | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | L SE | Wagon | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | L SE | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2003 | Subaru | Legacy | Limited | B12 | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2003 | Subaru | Legacy | i | B12 | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2003 | Suzuki | Aerio | GS | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2003 | Suzuki | Aerio | GS | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2003 | Suzuki | Aerio | S | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2003 | Suzuki | Aerio | SX | Wagon | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2003 | Suzuki | Aerio | SX | Wagon | 2.0 | L4 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | ||
2002 | BMW | 325Ci | Base | E46 | Coupe | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 325Ci | Base | E46 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 325i | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 325i | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 325xi | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2002 | BMW | 325xi | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2002 | BMW | 530i | Base | E39 | Sedan | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 540i | Base | E39 | Sedan | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 540i | Base | E39 | Wagon | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | 745Li | Base | E66 | Sedan | 4.4 | V8 | N62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | M5 | Base | E39 | Sedan | 5.0 | V8 | S62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | X5 | 3.0i | E53 | Sport Utility | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2002 | BMW | X5 | 4.4i | E53 | Sport Utility | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2002 | BMW | X5 | 4.6is | E53 | Sport Utility | 4.6 | V8 | M62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2002 | BMW | Z3 | Coupe | E36 | Coupe | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | Z3 | Roadster | Z3 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | BMW | Z3 | Roadster | E36 | Convertible | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2002 | Subaru | Forester | Base | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2002 | Subaru | Forester | L | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2002 | Subaru | Forester | S | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2002 | Subaru | Forester | X | S11 | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2002 | Subaru | Forester | XS | S11 | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2002 | Subaru | Forester | XT | S11 | Wagon | 2.5 | H4 | EJ255 | Turbocharged | GAS | AWD | OE RECOMENDED | ||
2002 | Suzuki | Aerio | GS | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2002 | Suzuki | Aerio | S | Sedan | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2002 | Suzuki | Aerio | SX | Wagon | 2.0 | L4 | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED | ||
2001 | BMW | 325Ci | Base | E46 | Convertible | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 325Ci | Base | E46 | Coupe | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 325i | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 325i | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 325xi | Base | E46 | Sedan | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2001 | BMW | 325xi | Base | E46 | Wagon | 2.5 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2001 | BMW | 530i | Base | E39 | Sedan | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 540i | Base | E39 | Wagon | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | 540i | Base | E39 | Sedan | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | M5 | Base | E39 | Sedan | 5.0 | V8 | S62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2001 | BMW | X5 | 3.0i | E53 | Sport Utility | 3.0 | L6 | M54 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2001 | BMW | X5 | 4.4i | E53 | Sport Utility | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED |
2001 | Subaru | Forester | Base | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Forester | L | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Forester | S | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Forester | X | S11 | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2001 | Subaru | Forester | XS | S11 | Wagon | 2.5 | H4 | EJ251 | Naturally Aspirated | GAS | AWD | OE RECOMENDED | ||
2001 | Subaru | Forester | XT | S11 | Wagon | 2.5 | H4 | EJ255 | Turbocharged | GAS | AWD | OE RECOMENDED | ||
2001 | Subaru | Legacy | GT | Wagon | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Legacy | GT | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Legacy | GT Limited | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Legacy | L | Sedan | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Subaru | Legacy | L | Wagon | 2.5 | H4 | EJ253 | Naturally Aspirated | FI | GAS | AWD | N/R | OE RECOMENDED | |
2001 | Toyota | Solara | SE | Coupe | 2.2 | L4 | 5SFE | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED|To 7/01 | |
2001 | Toyota | Solara | SE | Convertible | 2.2 | L4 | 5SFE | Naturally Aspirated | FI | GAS | FWD | N/R | OE RECOMENDED|To 7/01 | |
2001 | Volkswagen | Beetle | GL | Hatchback | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | GL | Hatchback | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | GL | Hatchback | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | GLS | Hatchback | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | GLS | Hatchback | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | GLS | Hatchback | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | Sport | Hatchback | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Beetle | Sport | Hatchback | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED | |
2001 | Volkswagen | Golf | GL | A4 | Hatchback | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Golf | GL | A4 | Hatchback | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Golf | GL | A4 | Hatchback | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Golf | GLS | A4 | Hatchback | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Golf | GLS | A4 | Hatchback | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Golf | GLS | A4 | Hatchback | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GL | A4 | Sedan | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GL | A4 | Sedan | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GL | A4 | Sedan | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GLS | A4 | Sedan | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GLS | A4 | Sedan | 2.0 | L4 | AEG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GLS | A4 | Sedan | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GLS | A4 | Wagon | 2.0 | L4 | AVH | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2001 | Volkswagen | Jetta | GLS | A4 | Wagon | 2.0 | L4 | AZG | Naturally Aspirated | FI | GAS | FWD | N/R | Do Not Gap|OE RECOMENDED |
2000 | BMW | 323Ci | Base | E46 | Convertible | 2.5 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 323Ci | Base | E46 | Coupe | 2.5 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 323i | Base | E46 | Sedan | 2.5 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 323i | Base | E46 | Wagon | 2.5 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 328Ci | Base | E46 | Coupe | 2.8 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 528i | Base | E39 | Sedan | 2.8 | L6 | M52TU | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 528i | Base | E39 | Wagon | 2.8 | L6 | M52TU | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 540i | Base | E39 | Wagon | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | 540i | Base | E39 | Sedan | 4.4 | V8 | M62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | M5 | Base | E39 | Sedan | 5.0 | V8 | S62 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | Z3 | Coupe | Z3 | Coupe | 2.8 | L6 | M52TU | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | Z3 | M Coupe | Z3 | Coupe | 3.2 | L6 | S52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | Z3 | M Roadster | E36 | Convertible | 3.2 | L6 | S52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
2000 | BMW | Z3 | Roadster | E36 | Convertible | 2.5 | L6 | M52 | Naturally Aspirated | FI | GAS | RWD | N/R | OE RECOMENDED |
